The Barking and Dagenham Local Biodiversity Action Plan 2010 -2015 aims to maintain, enhance and extend priority habitats through targeted actions. The local Wildlife Partnership will work with the council and other partners to achieve these aims.
Name | Description | |
Acid grassland | Acid grassland in Barking and Dagenham is mainly found in the Beam Valley, particularly in the Chase Local Nature Reserve. Smaller areas are found in local parks, including Mayesbrook Park. The Barking and Dagenham LBAP aims to protect all existing areas of acid grassland, improve the habitat quality at specific sites and facilitate the creation of new acid grassland where possible. | More > |
Gardens and Allotments | Private gardens cover a large proportion of the borough's area. Collectively they provide wildlife with a rich diversity of habitats making an important contribution to Barking & Dagenham’s overall wildlife resource. Allotments are also a haven for wildlife. The cultivated and empty plots, nectar producing plants, compost heaps, wildflower meadows, sheds and stores, and the boundary hedges and banks all provide a variety of habitats, attracting birds, insects and small mammals. | More > |
Lowland meadows | Lowland meadows include most forms of unimproved neutral grassland and support a rich diversity of plants and animals. The habitat closest to such grassland in the borough can be found in the semi-natural grasslands of the Beam Valley and Eastbrookend Country Park. As well as protecting this habitat there are also opportunities to create wildflower meadows in the borough’s parks. Semi-improved grassland is found in many locations and is often under threat from development. | More > |
Reedbeds | Reedbeds are an important habitat for mammals such as water voles, birds and invertebrates. Areas of reedbed occur on many waterways and water bodies in the borough, including the River Roding, the Mayesbrook and Goresbrook, the River Beam and Dagenham Breach. | More > |
Rivers and Streams | Rivers in Barking and Dagenham are important wildlife corridors in a heavily urbanised area. The Barking and Dagenham BAP seeks to maintain and enhance the ecological value of its rivers and their associated habitats. | More > |
Woodland | Barking and Dagenham has relatively low levels of woodland compared to neighbouring boroughs of Redbridge and Havering. Woodland is mainly secondary growth and tends to be fragmented but still provides important habitat for wildlife. This plan seeks to improve management of woodland on local authority owned sites to maximise the value of these woodlands for biodiversity and to identify opportunities for new woodland planting.
Habitats
|
Habitat name | Latest status | Latest trend | Assessment date |
Acid Grassland | 5 Hectares | Unknown | 26/11/2007 |
Broadleaved, Mixed and Yew Woodland | 8.50 Hectares | Unknown | 26/11/2007 |
Built environment - buildings and other urban structures | 2378 Hectares | Increasing | 26/11/2007 |
Churchyards, cemeteries and burial grounds | 28 Hectares | Unknown | 26/11/2007 |
Coastal and Floodplain Grazing Marsh | 1.50 Hectares | Unknown | 26/11/2007 |
Fen, Marsh and Swamp | 5.60 Hectares | Unknown | 26/11/2007 |
Gardens and allotments | 842 Hectares | Unknown | 19/12/2007 |
Intertidal mudflats | 42 Hectares | Unknown | 26/11/2007 |
Neutral Grassland | 290 Hectares | Unknown | 26/11/2007 |
Reedbeds | 7 Hectares | Unknown | 26/11/2007 |
Rivers and Streams | 123 Hectares | Stable | 26/11/2007 |
Standing Open Water and Canals | 46 Hectares | Unknown | 26/11/2007 |
Urban - brownfield/ wastelands/ derelict sites | | | |
Urban - managed greenspaces | 479 Hectares | Unknown | 26/11/2007 |
|
Species
|
Taxon | Species name | Latest status | Latest trend | Assessment date |
Ants / Bees / Sawflies / Wasps | Bombus (Megabombus) hortorum (Small Garden Bumble Bee) | | | |
Bats | Eptesicus serotinus (Serotine Bat) | | | |
Bats | Nyctalus noctula (Noctule Bat) | | | |
Bats | Pipistrellus pipistrellus (Pipistrelle bat) | | | |
Beetles | Lucanus cervus (Stag Beetle) | | | |
Birds | Passer domesticus (House Sparrow) | | | |
Butterflies | Argynnis adippe (High Brown Fritillary) | | | |
Butterflies | Boloria euphrosyne (Pearl-bordered Fritillary) | | | |
Butterflies | Euphydryas aurinia (Marsh Fritillary) | | | |
Butterflies | Hesperia comma (Silver-spotted Skipper) | | | |
Butterflies | Lycaena dispar (Large Copper) | | | |
Butterflies | Melitaea athalia (Heath Fritillary) | | | |
Butterflies | Phengaris arion (Large Blue) | | | |
Butterflies | Vanessa atalanta (Red Admiral) | | | |
Frogs / Toads / Newts | Rana temporaria (Common Frog) | | | |
Frogs / Toads / Newts | Triturus cristatus (Great Crested Newt) | | | |
Lizards / Snakes / Turtles | Anguis fragilis (Slow-worm) | | | |
Lizards / Snakes / Turtles | Zootoca vivipara (Common Lizard) | | | |
Vascular Plants | Populus nigra (Black-poplar) |
|
Flora native to our site, according to postcodes: